Clear

Sanctioned Posts

# POST TOTAL
1 PRINCIPAL/DE - 20 17
2 DDE/HM/V.PRINCIPAL - 19 232
3 DIS/INST/PRINCIPAL/HM - 18 528
4 DIS/TGT/IT TR/AHM/SST/P. ANYL/AEO/AEE - 17 955
5 ADI/TGT/TGST/HM/LIBR/C.OP./IT TR/AEO - 16 3077
6 DEO - 15 17
7 EST/UDC - 14 4850
8 DEO/ST/TI - 12 1
9 LDC/S. ENGR. - 11 283
10 MT/LAB ASSTT./LIB ASSTT. - 09 1259
11 LAB./LIB. ASSTT. - 07 63
12 G. OPR./ELECTR. - 06 1
13 DRIVER - 05 50
14 DRIVER - 04 17
15 NQ - 02 1483
16 G-I - 01 1264
17 MOSQ. TR/PESH IMAM 60
TOTAL 14157